Usage Statistics for behindthetowel.com

Summary Period: November 2009
Generated 01-Dec-2009 00:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for November 2009
Total Hits 5722184
Total Files 4931333
Total Pages 469183
Total Visits 173610
Total KBytes 1561866860
Total Unique Sites 147913
Total Unique URLs 1711
Total Unique Referrers 4725
Total Unique Usernames 73
Total Unique User Agents 5763
. Avg Max
Hits per Hour 7947 59994
Hits per Day 190739 875765
Files per Day 164377 648282
Pages per Day 15639 189425
Visits per Day 5787 27013
KBytes per Day 52062229 196131981
Hits by Response Code
Code 200 - OK 4931333
Code 206 - Partial Content 106261
Code 301 - Moved Permanently 1405
Code 302 - Found 2545
Code 304 - Not Modified 258218
Code 400 - Bad Request 24
Code 401 - Unauthorized 229358
Code 403 - Forbidden 17
Code 404 - Not Found 192790
Code 405 - Method Not Allowed 9
Code 412 - Precondition Failed 2
Code 416 - Requested Range Not Satisfiable 127
Code 500 - Internal Server Error 77
Code 501 - Not Implemented 18

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 117104 2.05% 105148 2.13% 6176 1.32% 3919 2.26% 4178 2.82% 35315164 2.26%
2 231904 4.05% 210570 4.27% 13368 2.85% 9538 5.49% 9705 6.56% 68519597 4.39%
3 199127 3.48% 179857 3.65% 10142 2.16% 6781 3.91% 7058 4.77% 46379887 2.97%
4 228880 4.00% 208899 4.24% 12897 2.75% 9334 5.38% 9611 6.50% 58412623 3.74%
5 682042 11.92% 610959 12.39% 28528 6.08% 21071 12.14% 21442 14.50% 196131981 12.56%
6 875765 15.30% 648282 13.15% 189425 40.37% 27013 15.56% 26601 17.98% 174695540 11.19%
7 403137 7.05% 364407 7.39% 17770 3.79% 13413 7.73% 13735 9.29% 101706604 6.51%
8 195403 3.41% 175447 3.56% 10142 2.16% 7206 4.15% 7423 5.02% 53228221 3.41%
9 169402 2.96% 146728 2.98% 8230 1.75% 5183 2.99% 5384 3.64% 64848051 4.15%
10 201523 3.52% 183379 3.72% 11835 2.52% 8550 4.92% 8785 5.94% 40360863 2.58%
11 216864 3.79% 195512 3.96% 9006 1.92% 5384 3.10% 5677 3.84% 64757300 4.15%
12 217076 3.79% 195002 3.95% 7812 1.67% 4684 2.70% 5061 3.42% 75391835 4.83%
13 196809 3.44% 174274 3.53% 7209 1.54% 4310 2.48% 4686 3.17% 69586936 4.46%
14 166635 2.91% 142497 2.89% 6290 1.34% 3617 2.08% 3989 2.70% 47317827 3.03%
15 127116 2.22% 113528 2.30% 5011 1.07% 2735 1.58% 3029 2.05% 40724200 2.61%
16 191353 3.34% 120018 2.43% 59746 12.73% 3323 1.91% 3661 2.48% 43541030 2.79%
17 146216 2.56% 128648 2.61% 5963 1.27% 3452 1.99% 3759 2.54% 45100990 2.89%
18 110510 1.93% 97820 1.98% 5028 1.07% 2755 1.59% 3127 2.11% 36466772 2.33%
19 86743 1.52% 77226 1.57% 4246 0.90% 2376 1.37% 2709 1.83% 24570854 1.57%
20 81687 1.43% 73069 1.48% 4309 0.92% 2251 1.30% 2554 1.73% 22574792 1.45%
21 75775 1.32% 67547 1.37% 4190 0.89% 2181 1.26% 2519 1.70% 20737622 1.33%
22 56791 0.99% 50580 1.03% 2957 0.63% 1620 0.93% 1896 1.28% 14592170 0.93%
23 88616 1.55% 79013 1.60% 5104 1.09% 2574 1.48% 2916 1.97% 26226224 1.68%
24 83544 1.46% 73501 1.49% 4349 0.93% 2477 1.43% 2890 1.95% 23178929 1.48%
25 128997 2.25% 116184 2.36% 6234 1.33% 4271 2.46% 4635 3.13% 33586179 2.15%
26 91779 1.60% 80922 1.64% 5363 1.14% 3654 2.10% 3851 2.60% 30727940 1.97%
27 85968 1.50% 76532 1.55% 4618 0.98% 2904 1.67% 3245 2.19% 26393887 1.69%
28 91399 1.60% 81131 1.65% 3982 0.85% 2259 1.30% 2630 1.78% 25514511 1.63%
29 75822 1.33% 67203 1.36% 3366 0.72% 1995 1.15% 2323 1.57% 22760057 1.46%
30 98197 1.72% 87450 1.77% 5887 1.25% 2936 1.69% 3275 2.21% 28518275 1.83%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6701 201040 3.51% 6085 182568 3.70% 310 9314 1.99% 1857076 55712280 3.57%
1 5761 172851 3.02% 5214 156443 3.17% 263 7897 1.68% 1688732 50661966 3.24%
2 5564 166941 2.92% 5027 150811 3.06% 260 7810 1.66% 1536398 46091950 2.95%
3 6055 181663 3.17% 4871 146134 2.96% 891 26751 5.70% 1536959 46108772 2.95%
4 6010 180309 3.15% 4748 142449 2.89% 1016 30495 6.50% 1530272 45908164 2.94%
5 6153 184608 3.23% 4857 145730 2.96% 1002 30074 6.41% 1525680 45770387 2.93%
6 7062 211869 3.70% 5763 172891 3.51% 999 29970 6.39% 1745739 52372170 3.35%
7 8531 255953 4.47% 7112 213387 4.33% 1035 31072 6.62% 2107336 63220087 4.05%
8 9834 295048 5.16% 8112 243379 4.94% 945 28363 6.05% 2431890 72956711 4.67%
9 10016 300495 5.25% 8903 267096 5.42% 470 14118 3.01% 2816661 84499845 5.41%
10 10011 300347 5.25% 8978 269343 5.46% 471 14134 3.01% 2811224 84336722 5.40%
11 9892 296760 5.19% 8742 262265 5.32% 483 14492 3.09% 2730887 81926609 5.25%
12 9274 278233 4.86% 8229 246872 5.01% 433 12996 2.77% 2473348 74200443 4.75%
13 9233 277012 4.84% 7884 236525 4.80% 778 23364 4.98% 2637229 79116863 5.07%
14 9503 285107 4.98% 7779 233395 4.73% 1150 34514 7.36% 2619157 78574717 5.03%
15 10363 310903 5.43% 7677 230326 4.67% 2277 68333 14.56% 2234949 67048484 4.29%
16 9237 277114 4.84% 8340 250208 5.07% 434 13036 2.78% 2478166 74344992 4.76%
17 9807 294238 5.14% 8825 264759 5.37% 445 13368 2.85% 2614001 78420039 5.02%
18 9312 279385 4.88% 8225 246771 5.00% 420 12611 2.69% 3173846 95215373 6.10%
19 7728 231867 4.05% 6911 207350 4.20% 370 11120 2.37% 2338956 70168692 4.49%
20 6205 186162 3.25% 5562 166887 3.38% 288 8653 1.84% 1863623 55908689 3.58%
21 5838 175142 3.06% 5191 155753 3.16% 279 8383 1.79% 1701466 51043968 3.27%
22 5675 170276 2.98% 5107 153216 3.11% 280 8410 1.79% 1479709 44391261 2.84%
23 6962 208861 3.65% 6225 186775 3.79% 330 9905 2.11% 2128923 63867675 4.09%

Top 60 of 1711 Total URLs
# Hits KBytes URL
1 154512 2.70% 588598 0.04% /content/eflv000_controless.swf
2 52308 0.91% 259706 0.02% /content/swfobject.js
3 47935 0.84% 128103541 8.20% /promotools/galleries/mgp/21x/behindthetowel_com_3.mpg
4 43924 0.77% 65000 0.00% /promotools/galleries/mgp/21x/
5 43797 0.77% 127894 0.01% /
6 42555 0.74% 1636326 0.10% /promotools/galleries/mgp/21x/i/index_21.jpg
7 42441 0.74% 25043 0.00% /promotools/galleries/mgp/21x/i/index_16.jpg
8 42337 0.74% 926750 0.06% /promotools/galleries/mgp/21x/3.jpg
9 42205 0.74% 962150 0.06% /promotools/galleries/mgp/21x/i/index_01.jpg
10 42190 0.74% 1587505 0.10% /promotools/galleries/mgp/21x/i/index_02.jpg
11 42164 0.74% 948648 0.06% /promotools/galleries/mgp/21x/1.jpg
12 42162 0.74% 28671 0.00% /promotools/galleries/mgp/21x/i/index_14.jpg
13 42110 0.74% 79299 0.01% /promotools/galleries/mgp/21x/i/index_07.jpg
14 42100 0.74% 804975 0.05% /promotools/galleries/mgp/21x/2.jpg
15 42070 0.74% 55568 0.00% /promotools/galleries/mgp/21x/i/index_18.gif
16 42069 0.74% 427306 0.03% /promotools/galleries/mgp/21x/i/index_22.gif
17 42057 0.73% 55509 0.00% /promotools/galleries/mgp/21x/i/index_15.gif
18 42054 0.73% 34964 0.00% /promotools/galleries/mgp/21x/i/index_11.jpg
19 42048 0.73% 1732 0.00% /promotools/galleries/mgp/21x/i/spacer.gif
20 42044 0.73% 58245 0.00% /promotools/galleries/mgp/21x/i/index_04.jpg
21 42029 0.73% 65710 0.00% /promotools/galleries/mgp/21x/i/index_05.gif
22 42005 0.73% 58529 0.00% /promotools/galleries/mgp/21x/i/index_10.jpg
23 41984 0.73% 78504 0.01% /promotools/galleries/mgp/21x/i/index_13.jpg
24 41935 0.73% 23816 0.00% /promotools/galleries/mgp/21x/i/index_17.jpg
25 41910 0.73% 584212 0.04% /content/2.jpg
26 41862 0.73% 723299 0.05% /content/1.jpg
27 41836 0.73% 26530 0.00% /promotools/galleries/mgp/21x/i/index_19.jpg
28 41317 0.72% 156009 0.01% /i/stylecss.css
29 38452 0.67% 26786 0.00% /content/easyflvsvab1821.js
30 38301 0.67% 736318 0.05% /content/7.jpg
31 38256 0.67% 26680 0.00% /content/easyflvsvab1736.js
32 38155 0.67% 1839368 0.12% /i/index_01.jpg
33 38147 0.67% 1212932 0.08% /i/index_02.jpg
34 38104 0.67% 26600 0.00% /content/easyflvsvab1620.js
35 38104 0.67% 26636 0.00% /content/easyflvsvab2440.js
36 37911 0.66% 26511 0.00% /content/easyflvsvab2549.js
37 37844 0.66% 26457 0.00% /content/easyflvsvab2714.js
38 37712 0.66% 26383 0.00% /content/easyflvsvab2804.js
39 37646 0.66% 617562 0.04% /content/4.jpg
40 37622 0.66% 26365 0.00% /content/easyflvsvab2845.js
41 37506 0.66% 821614 0.05% /content/8.jpg
42 37504 0.66% 26292 0.00% /content/easyflvsvab2933.js
43 37465 0.65% 724296 0.05% /content/5.jpg
44 37402 0.65% 754373 0.05% /content/3.jpg
45 37391 0.65% 26306 0.00% /content/easyflvsvab3006.js
46 37326 0.65% 558359 0.04% /content/6.jpg
47 37308 0.65% 26241 0.00% /content/easyflvsvab3047.js
48 37235 0.65% 26222 0.00% /content/easyflvsvab3130.js
49 37039 0.65% 1011995 0.06% /content/13.jpg
50 37039 0.65% 730048 0.05% /content/9.jpg
51 36959 0.65% 787257 0.05% /content/14.jpg
52 36916 0.65% 736423 0.05% /content/11.jpg
53 36888 0.64% 646553 0.04% /content/10.jpg
54 36878 0.64% 933859 0.06% /content/15.jpg
55 36812 0.64% 678208 0.04% /content/12.jpg
56 36809 0.64% 789670 0.05% /content/16.jpg
57 36773 0.64% 810968 0.05% /content/18.jpg
58 36757 0.64% 928217 0.06% /content/17.jpg
59 36727 0.64% 868469 0.06% /content/19.jpg
60 36616 0.64% 734570 0.05% /content/20.jpg

Top 10 of 1711 Total URLs By KBytes
# Hits KBytes URL
1 47935 0.84% 128103541 8.20% /promotools/galleries/mgp/21x/behindthetowel_com_3.mpg
2 8078 0.14% 102446969 6.56% /content/6.flv
3 10013 0.17% 98493016 6.31% /content/11.flv
4 14776 0.26% 92709342 5.94% /content/2.flv
5 13024 0.23% 81776189 5.24% /content/5.flv
6 10781 0.19% 64844772 4.15% /content/4.flv
7 9163 0.16% 58018023 3.71% /content/3.flv
8 7948 0.14% 51346904 3.29% /content/10.flv
9 8445 0.15% 49902365 3.20% /content/9.flv
10 6994 0.12% 44791350 2.87% /content/7.flv

Top 20 of 99 Total Entry Pages
# Hits Visits URL
1 43924 0.77% 41656 24.19% /promotools/galleries/mgp/21x/
2 43797 0.77% 31791 18.46% /
3 10147 0.18% 9715 5.64% /promotools/galleries/flash/15v/
4 10870 0.19% 8875 5.15% /promotools/galleries/flash/11y/
5 10134 0.18% 8403 4.88% /promotools/galleries/flash/13g/
6 10148 0.18% 8399 4.88% /promotools/galleries/flash/12p/
7 8125 0.14% 6581 3.82% /promotools/galleries/flash/14t/
8 5000 0.09% 4212 2.45% /promotools/galleries/mgp/1g/
9 4395 0.08% 3594 2.09% /promotools/galleries/mgp/15z/
10 4097 0.07% 2961 1.72% /promotools/galleries/mgp/18p/
11 3584 0.06% 2736 1.59% /promotools/galleries/mgp/19b/
12 3238 0.06% 2664 1.55% /promotools/galleries/mgp/7w/
13 4311 0.08% 2496 1.45% /promotools/galleries/flash/10s/
14 4476 0.08% 2431 1.41% /promotools/galleries/mgp/3s/
15 3803 0.07% 2420 1.41% /promotools/galleries/mgp/28p/
16 3487 0.06% 2176 1.26% /promotools/galleries/mgp/2j/
17 2273 0.04% 2006 1.17% /members/
18 2542 0.04% 1913 1.11% /promotools/galleries/mgp/11s/
19 2275 0.04% 1894 1.10% /promotools/galleries/mgp/20t/
20 2249 0.04% 1698 0.99% /promotools/galleries/mgp/13z/

Top 20 of 107 Total Exit Pages
# Hits Visits URL
1 43924 0.77% 40132 23.25% /promotools/galleries/mgp/21x/
2 43797 0.77% 26193 15.18% /
3 13493 0.24% 10439 6.05% /join.html
4 10870 0.19% 8394 4.86% /promotools/galleries/flash/11y/
5 10147 0.18% 8226 4.77% /promotools/galleries/flash/15v/
6 10134 0.18% 8133 4.71% /promotools/galleries/flash/13g/
7 10148 0.18% 7999 4.64% /promotools/galleries/flash/12p/
8 8125 0.14% 6236 3.61% /promotools/galleries/flash/14t/
9 4395 0.08% 3461 2.01% /promotools/galleries/mgp/15z/
10 4097 0.07% 3025 1.75% /promotools/galleries/mgp/18p/
11 4476 0.08% 2959 1.71% /promotools/galleries/mgp/3s/
12 4311 0.08% 2953 1.71% /promotools/galleries/flash/10s/
13 3238 0.06% 2725 1.58% /promotools/galleries/mgp/7w/
14 3584 0.06% 2650 1.54% /promotools/galleries/mgp/19b/
15 5000 0.09% 2619 1.52% /promotools/galleries/mgp/1g/
16 3803 0.07% 2372 1.37% /promotools/galleries/mgp/28p/
17 3487 0.06% 2348 1.36% /promotools/galleries/mgp/2j/
18 2542 0.04% 1858 1.08% /promotools/galleries/mgp/11s/
19 2275 0.04% 1710 0.99% /promotools/galleries/mgp/20t/
20 2842 0.05% 1708 0.99% /promotools/galleries/mgp/25s/

Top 60 of 147913 Total Sites
# Hits Files KBytes Visits Hostname
1 54141 0.95% 246 0.00% 2652 0.00% 1 0.00% 78.54.35.224
2 6597 0.12% 0 0.00% 3208 0.00% 3 0.00% 202.108.50.21
3 6024 0.11% 5995 0.12% 13654035 0.87% 4 0.00% 82.225.251.134
4 5279 0.09% 5135 0.10% 15033037 0.96% 1 0.00% 62.178.240.149
5 5267 0.09% 100 0.00% 14941 0.00% 3 0.00% 65.49.2.15
6 4926 0.09% 20 0.00% 2468 0.00% 4 0.00% 123.125.156.142
7 4911 0.09% 2 0.00% 2391 0.00% 4 0.00% 123.125.156.137
8 4488 0.08% 4186 0.08% 646427 0.04% 13 0.01% 76.92.172.64
9 4451 0.08% 0 0.00% 2165 0.00% 3 0.00% 202.108.50.2
10 4420 0.08% 3871 0.08% 7376077 0.47% 10 0.01% 82.173.43.239
11 3781 0.07% 3774 0.08% 8207032 0.53% 5 0.00% 218.186.12.248
12 3779 0.07% 17 0.00% 1889 0.00% 5 0.00% 203.81.81.36
13 3645 0.06% 1206 0.02% 244205 0.02% 15 0.01% 195.159.238.210
14 3251 0.06% 1432 0.03% 1351551 0.09% 22 0.01% 86.14.114.145
15 3250 0.06% 2197 0.04% 593044 0.04% 14 0.01% 82.91.0.68
16 2949 0.05% 2427 0.05% 2746146 0.18% 10 0.01% 24.3.12.158
17 2877 0.05% 2723 0.06% 742510 0.05% 12 0.01% 86.14.46.210
18 2611 0.05% 93 0.00% 12538 0.00% 5 0.00% 65.49.2.14
19 2377 0.04% 2122 0.04% 1318180 0.08% 9 0.01% 95.96.42.171
20 2348 0.04% 1390 0.03% 1066066 0.07% 9 0.01% 98.151.251.151
21 2291 0.04% 2027 0.04% 20507 0.00% 15 0.01% 86.173.104.210
22 2208 0.04% 2 0.00% 1081 0.00% 4 0.00% 122.200.77.45
23 2185 0.04% 2 0.00% 1065 0.00% 4 0.00% 200.238.83.49
24 2185 0.04% 1 0.00% 1064 0.00% 5 0.00% 221.215.1.224
25 2165 0.04% 0 0.00% 1053 0.00% 4 0.00% 217.218.98.254
26 2137 0.04% 211 0.00% 844 0.00% 91 0.05% 64.38.241.33
27 2135 0.04% 1813 0.04% 1710029 0.11% 7 0.00% 90.206.190.239
28 2113 0.04% 0 0.00% 1028 0.00% 3 0.00% 85.194.127.11
29 2081 0.04% 1918 0.04% 5730696 0.37% 3 0.00% 90.184.240.251
30 2035 0.04% 1 0.00% 991 0.00% 4 0.00% 123.133.132.247
31 1992 0.03% 1512 0.03% 1893319 0.12% 12 0.01% 71.130.193.254
32 1973 0.03% 17 0.00% 1011 0.00% 8 0.00% 60.172.179.14
33 1936 0.03% 5 0.00% 958 0.00% 4 0.00% 59.36.98.154
34 1935 0.03% 1712 0.03% 1258296 0.08% 12 0.01% 79.155.164.86
35 1910 0.03% 1142 0.02% 1150739 0.07% 7 0.00% 81.132.139.144
36 1900 0.03% 1855 0.04% 1540875 0.10% 11 0.01% 198.217.64.24
37 1816 0.03% 2 0.00% 891 0.00% 5 0.00% 124.228.83.63
38 1809 0.03% 0 0.00% 880 0.00% 3 0.00% 222.90.66.30
39 1753 0.03% 19 0.00% 907 0.00% 7 0.00% 202.112.126.123
40 1749 0.03% 1233 0.03% 455564 0.03% 3 0.00% 71.99.102.236
41 1707 0.03% 0 0.00% 830 0.00% 3 0.00% 200.188.178.38
42 1697 0.03% 1327 0.03% 985551 0.06% 7 0.00% 82.1.41.167
43 1695 0.03% 8 0.00% 843 0.00% 6 0.00% 202.108.50.14
44 1683 0.03% 0 0.00% 818 0.00% 1 0.00% 199.197.2.143
45 1657 0.03% 1 0.00% 807 0.00% 5 0.00% 218.202.1.178
46 1627 0.03% 0 0.00% 791 0.00% 2 0.00% 60.36.181.89
47 1597 0.03% 594 0.01% 947210 0.06% 3 0.00% 86.157.178.248
48 1570 0.03% 1567 0.03% 1780215 0.11% 1 0.00% 88.219.234.30
49 1566 0.03% 1533 0.03% 868870 0.06% 6 0.00% 93.97.92.52
50 1543 0.03% 1140 0.02% 1282784 0.08% 8 0.00% 216.79.148.128
51 1533 0.03% 0 0.00% 746 0.00% 2 0.00% 61.153.149.205
52 1507 0.03% 32 0.00% 3011 0.00% 5 0.00% 190.102.206.48
53 1494 0.03% 6 0.00% 747 0.00% 5 0.00% 211.138.124.202
54 1461 0.03% 1312 0.03% 806897 0.05% 8 0.00% 217.44.70.47
55 1461 0.03% 271 0.01% 143858 0.01% 4 0.00% 91.108.119.79
56 1439 0.03% 3 0.00% 711 0.00% 5 0.00% 202.108.50.13
57 1427 0.02% 1160 0.02% 2069957 0.13% 322 0.19% 150.70.84.154
58 1365 0.02% 0 0.00% 664 0.00% 4 0.00% 211.143.102.156
59 1324 0.02% 0 0.00% 644 0.00% 2 0.00% 121.146.104.115
60 1318 0.02% 0 0.00% 641 0.00% 5 0.00% 61.134.43.24

Top 10 of 147913 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5279 0.09% 5135 0.10% 15033037 0.96% 1 0.00% 62.178.240.149
2 6024 0.11% 5995 0.12% 13654035 0.87% 4 0.00% 82.225.251.134
3 3781 0.07% 3774 0.08% 8207032 0.53% 5 0.00% 218.186.12.248
4 4420 0.08% 3871 0.08% 7376077 0.47% 10 0.01% 82.173.43.239
5 2081 0.04% 1918 0.04% 5730696 0.37% 3 0.00% 90.184.240.251
6 2949 0.05% 2427 0.05% 2746146 0.18% 10 0.01% 24.3.12.158
7 1252 0.02% 1165 0.02% 2530716 0.16% 2 0.00% 213.60.173.138
8 1427 0.02% 1160 0.02% 2069957 0.13% 322 0.19% 150.70.84.154
9 1992 0.03% 1512 0.03% 1893319 0.12% 12 0.01% 71.130.193.254
10 1247 0.02% 1014 0.02% 1870091 0.12% 285 0.16% 150.70.84.45

Top 100 of 4725 Total Referrers
# Hits Referrer
1 508780 8.89% - (Direct Request)
2 53894 0.94% http://stats.clearcard.com/servlet/MemberLogin
3 36886 0.64% http://www.video-post.com/main.html
4 18746 0.33% http://www.3pic.com/
5 16491 0.29% http://cfnm-handjobs.blogspot.com/
6 13931 0.24% http://www.dansmovies.com/
7 10559 0.18% http://www.video-post.com/categories/text/amateur.html
8 3823 0.07% http://dansmovies.com/
9 3773 0.07% http://translate.googleusercontent.com/translate_c
10 3703 0.06% http://lunka.com/v/
11 3551 0.06% http://www.spamfreeforums.com/cfnm/posts/09-11-05/2711.shtml
12 3192 0.06% http://www.sublimedirectory.com/movies
13 2314 0.04% http://www.spamfreeforums.com/cfnm/posts/09-11-05/2713.shtml
14 2051 0.04% http://3pic.com/
15 1667 0.03% http://www.dansmovies.com/archives/amateur.php
16 1648 0.03% http://www.tiava.com/movies/party0.php
17 1532 0.03% http://www.gratis-seksfilms.nl/g.php
18 1525 0.03% http://www.spamfreeforums.com/cfnm/posts/09-11-05/2714.shtml
19 1498 0.03% http://www.tiava.com/movies/cfnm0.php
20 1428 0.02% http://404.xxxymovies.com/
21 1405 0.02% http://www.lunka.com/v/
22 1266 0.02% http://movies.askjolene.com/al4a/search1/
23 1247 0.02% http://www.bravoteens.com/vids/cfnm.shtml
24 1198 0.02% http://youporn.com/watch/381014/wild-crazy-girls-having-fun-with-strippers/
25 1181 0.02% http://www.tiava.com/movies/stripper0.php
26 1164 0.02% http://202.108.23.172/index.html
27 1109 0.02% http://www.perversius.com/3thumbs/a/all/240x180/movies/party_sort_date_desc_1.php
28 1047 0.02% http://movies.askjolene.com/worldsex/search1/
29 994 0.02% http://www.spamfreeforums.com/cfnm/posts/09-11-05/2712.shtml
30 902 0.02% http://www.youporn.com/watch/381014/wild-crazy-girls-having-fun-with-strippers/
31 873 0.02% http://www.perversius.com/3thumbs/a/all/240x180/movies/public_sort_date_desc_0.php
32 862 0.02% http://youporn.com/watch/381074/stripper-dangle-his-cock-in-front-of-audience/
33 845 0.01% http://www.easygals.com/movies/cfnm0.php
34 831 0.01% http://www.perversius.com/3thumbs/a/all/240x180/movies/party_sort_date_desc_0.php
35 825 0.01% http://www.badassteens.com/
36 796 0.01% http://www.youngleafs.com/movies/cfnm.shtml
37 781 0.01% http://youporn.com/watch/381072/strippers-get-his-cock-sucked/
38 718 0.01% http://www.boobs-movies.net/
39 689 0.01% http://www.purextc.com/
40 687 0.01% http://www.google.com/search
41 685 0.01% http://www.sublimedirectory.com/potpourri
42 680 0.01% http://youporn.com/watch/383740/babe-sucking-on-strippers-cock-bachelorette-party/
43 642 0.01% http://www.perversius.com/3thumbs/a/all/240x180/movies/muscled_sort_date_desc_0.php
44 641 0.01% http://www.youporn.com/watch/381074/stripper-dangle-his-cock-in-front-of-audience/
45 635 0.01% http://www.youporn.com/watch/383740/babe-sucking-on-strippers-cock-bachelorette-party/
46 623 0.01% http://www.myporndiary.net/classic/porn/paysite/id/11592/hub/behind_the_towel/
47 600 0.01% http://www.18to19.com/
48 585 0.01% http://youporn.com/watch/381064/strippers-having-fun-with-the-ladies/
49 576 0.01% http://www.xxxymovies.com/watch/9305/Two_girls_having_fun_with_strippers.html
50 545 0.01% http://www.youporn.com/watch/381072/strippers-get-his-cock-sucked/
51 542 0.01% http://youporn.com/watch/381057/brunette-licking-whip-cream-off-penis/
52 531 0.01% http://www.google.co.uk/search
53 529 0.01% http://www.perversius.com/3thumbs/a/all/240x180/movies/handjob_sort_date_desc_2.php
54 529 0.01% http://www.xxxymovies.com/xxxymoviesplayerv5.swf
55 520 0.01% http://www.badassteens.com/teen_redheads.html
56 514 0.01% http://www.xxxymovies.com/watch/9304/Stripper_dangle_his_cock_in_front_of_audience.html
57 492 0.01% http://www.perversius.com/3thumbs/a/all/240x180/movies/stripper_sort_date_desc_0.php
58 488 0.01% http://www.pussy.org/movies/oral/
59 478 0.01% http://www.easygals.com/movies/party0.php
60 465 0.01% http://www.xxxymovies.com/watch/9145/Stripper_gets_a_handjob.html
61 462 0.01% http://www.qporno.com/3thumbs/a/all/240x180/movies/party_sort_date_desc_0.php
62 449 0.01% http://www.gigagalleries.com/us/m/stripper_0.php
63 449 0.01% http://www.xxxymovies.com/watch/9149/Horny_babe_sucking_stripper_cock.html
64 445 0.01% http://www.easygals.com/movies/stripper0.php
65 432 0.01% http://youporn.com/watch/383744/wild-crazy-girls-having-fun-with-male-stripper/
66 431 0.01% http://www.youporn.com/watch/381064/strippers-having-fun-with-the-ladies/
67 423 0.01% http://www.tiava.com/movies/public0.php
68 421 0.01% http://www.tiava.com/movies/dancing0.php
69 417 0.01% http://www.xxxymovies.com/watch/9262/crazy_girl_suck_strippers_cock.html
70 403 0.01% http://www.cfnmtime.com/
71 402 0.01% http://www.arquivosex.com/videos-diario.htm
72 400 0.01% http://www.pussy.org/movies/stripper/
73 400 0.01% http://www.qporno.com/3thumbs/a/all/240x180/movies/stripper_sort_date_desc_0.php
74 388 0.01% http://cheatinghos.thumblogger.com/
75 370 0.01% http://www.qporno.com/3thumbs/a/all/240x180/movies/party_sort_date_desc_1.php
76 367 0.01% http://www.qporno.com/3thumbs/a/all/240x180/movies/public_sort_date_desc_0.php
77 365 0.01% http://youporn.com/watch/383743/crazy-wild-girls-sucking-strippers-cock/
78 364 0.01% http://www.youporn.com/watch/381057/brunette-licking-whip-cream-off-penis/
79 359 0.01% http://www.youporn.com/watch/383744/wild-crazy-girls-having-fun-with-male-stripper/
80 342 0.01% http://www.ninjadollars.com/home/
81 332 0.01% http://www.gigagalleries.com/us/m/cfnm_0.php
82 332 0.01% http://www.xxxymovies.com/watch/9356/strippers_get_his_cock_sucked.html
83 321 0.01% http://www.hoes.com/reviews/b/behind_the_towel.html
84 317 0.01% http://www.arquivonet.com/videos-diario.htm
85 317 0.01% http://www.thebestporn.com/review/behindthetowel/
86 316 0.01% http://www.badassteens.com/mature_sex.html
87 313 0.01% http://www.hotfilmes.com.br/opengal.html
88 312 0.01% http://www.sublimedirectory.com/biglist
89 307 0.01% http://www.perversius.com/3thumbs/a/all/240x180/movies/chubby_sort_date_desc_0.php
90 307 0.01% http://www.xxxymovies.com/watch/9564/Drunk_girls_suck_strippers_cock.html
91 303 0.01% http://www.placeresvirtuales.com/galeriasdiarias/fiestasydespedidas.htm
92 296 0.01% http://tiava.com/movies/party0.php
93 296 0.01% http://www.xxxymovies.com/watch/9566/Drunk_girls_sucking_cock.html
94 295 0.01% http://refer.ccbill.com/cgi-bin/clicks.cgi
95 293 0.01% http://youporn.com/watch/383745/strippers-get-his-cock-sucked/
96 289 0.01% http://www.xxxymovies.com/watch/9354/Girl_suck_strippers_cock.html
97 288 0.01% http://www.xxxymovies.com/watch/9567/stripper_having_fun_with_birthday_girls.html
98 279 0.00% http://www.youporn.com/watch/383743/crazy-wild-girls-sucking-strippers-cock/
99 278 0.00% http://www.gigagalleries.com/us/m/party_0.php
100 278 0.00% http://www.sexegaulois.com/galeries.shtml

Top 20 of 70 Total Search Strings
# Hits Search String
1 673 54.89% behindthetowel.com
2 100 8.16% behindthetowel
3 99 8.08% behind the towel.com
4 80 6.53% behind the towel
5 75 6.12% www.behindthetowel.com
6 35 2.85% site:behindthetowel.com behindthetowel.com
7 23 1.88% behindthetowel.com/promotools
8 17 1.39% site:behindthetowel.com/promotools/galleries/mgp
9 11 0.90% site:behindthetowel.com behind the towel.com
10 8 0.65% www.behind the towel.com
11 7 0.57% site:http://www.behindthetowel.com/promotools/galleries/
12 6 0.49% http://behindthetowel.com/
13 5 0.41% behind the towel strippers
14 4 0.33% behindthetowel .com
